Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 130 | -- |
Servings | -- | |
Serving Size | 84.00 g | -- |
Total Fat | 7g | 11% |
Cholesterol | 40mg | 13% |
Sodium | 810mg | 34% |
Total Carbohydrate | 3g | 1% |
Protein | 13g | |
Calcium | 13g | |
Iron | 13g | |
Vitamin A | 13g | |
Vitamin C | 13g |
Ingredients (count: 8)
Cured with: Water, Dextrose, Contains 2% or less of potassium lactate, salt, sodium phosphates, Sodium Diacetate, sodium erythorbate, sodium nitrite.Product information & images from Kroger.