Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 80 | -- |
Servings | 13 | -- |
Serving Size | 15.00 g | -- |
Total Fat | 5g | 8% |
Cholesterol | 0mg | |
Sodium | 10mg | |
Total Carbohydrate | 9g | 3% |
Protein | 0g | |
Calcium | 0g | |
Iron | 0g | |
Vitamin C | 0g |
Ingredients (count: 6)
Milk Chocolate [Sugar, Chocolate, Cocoa Butter, Milk, Soy Lecithin (Emulsifier), Vanillin (an Artificial Flavor)].Product information & images from Kroger.