Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 200 | -- |
Servings | -- | |
Serving Size | 39.00 g | -- |
Total Fat | 1g | 1% |
Cholesterol | 5mg | 1% |
Sodium | 320mg | 14% |
Total Carbohydrate | 43g | 16% |
Protein | 9g | |
Calcium | 9g | |
Folic Acid | 9g | |
Iron | 9g | |
Potassium | 9g | |
Riboflavin | 9g | |
Thiamin | 9g | |
Vitamin A | 9g | |
Vitamin B12 | 9g | |
Vitamin B6 | 9g | |
Vitamin D | 9g | |
Vitamin E | 9g |
Ingredients (count: 18)
Whole grain wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less of brown sugar syrup, salt, malt flavor.Vitamins and Minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12.Product information & images from Kroger.