Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 150 | -- |
Servings | 15 | -- |
Serving Size | 29.00 g | -- |
Total Fat | 7g | 9% |
Cholesterol | 0mg | |
Sodium | 80mg | 3% |
Total Carbohydrate | 21g | 8% |
Protein | 0g | |
Calcium | 0g | |
Iron | 0g | |
Potassium | 0g | |
Vitamin D | 0g |
Ingredients (count: 14)
Sugar, Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Palm and/or Canola Oil, High Fructose Corn Syrup, Salt, Baking Soda, Soy Lecithin, Artificial Flavor, Natural Flavor.Product information & images from Kroger.