Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 210 | -- |
Servings | -- | |
Serving Size | 40.00 g | -- |
Total Fat | 2g | 3% |
Cholesterol | 5mg | 1% |
Sodium | 300mg | 13% |
Total Carbohydrate | 42g | 15% |
Protein | 9g | |
Potassium | 9g | |
Calcium | 9g | |
Folic Acid | 9g | |
Iron | 9g | |
Riboflavin | 9g | |
Thiamin | 9g | |
Vitamin A | 9g | |
Vitamin B12 | 9g | |
Vitamin B6 | 9g | |
Vitamin D | 9g | |
Vitamin E | 9g |
Ingredients (count: 19)
Rice, whole grain wheat, sugar, almonds, wheat bran, contains 2% or less of salt, brown sugar syrup, malt flavor, natural and artificial flavor, BHT for freshness. Vitamins and Minerals: Vitamin C (ascorbic acid), reduced iron, niacinamide, vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin A palmitate, vitamin B1 (thiamin hydrochloride), folic acid, vitamin B12, vitamin D3.Product information & images from Kroger.