Menu
Nutrition Facts
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 110 | -- |
Servings | 8 | -- |
Serving Size | 8.00 fl oz | -- |
Total Fat | 3g | 4% |
Saturated Fat | 2g | 8% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 240mg | 10% |
Total Carbohydrate | 13g | 4% |
Dietary Fiber | 0g | |
Protein | 8g | |
Vitamin D | 25% | |
Calcium | 30% | |
Iron | ||
Potassium | 370mg | 11% |
Vitamin A | 10% | |
Vitamin C |
Ingredients (count: 9)
CULTURED LOWFAT MILK, NONFAT MILK, MODIFIED FOOD STARCH, SALT, LOCUST BEAN GUM, SODIUM CITRATE, CARRAGEENAN, VITAMIN A PALMITATE, VITAMIN D3.