Menu
Product Location (2)
Department | Aisle | Shelf | Bay |
---|---|---|---|
GROC | 14 | 5 | 27 |
FDCA | 1 | 0 | 22 |
Location for Meijer White Lake, MI
Nutrition Facts
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 200 | -- |
Servings | 6 | -- |
Serving Size | -- | |
Total Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 65mg | 3% |
Total Carbohydrate | 55g | 18% |
Protein | 0g | |
Calcium | 0g | |
Iron | 0g | |
Vitamin A | 0g | |
Vitamin C | 0g |
Ingredients (count: 6)
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine.