Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 190 | -- |
Servings | 9 | -- |
Serving Size | -- | |
Total Fat | 0g | |
Cholesterol | 0mg | 1% |
Sodium | 260mg | 12% |
Total Carbohydrate | 40g | 15% |
Protein | 7g | |
Calcium | 7g | |
Copper | 7g | |
Folic Acid | 7g | |
Iron | 7g | |
Magnesium | 7g | |
Niacin | 7g | |
Phosphorus | 7g | |
Potassium | 7g | |
Riboflavin | 7g | |
Thiamin | 7g | |
Vitamin A | 7g | |
Vitamin B12 | 7g | |
Vitamin B6 | 7g | |
Vitamin C | 7g | |
Vitamin D | 7g | |
Vitamin E | 7g | |
Zinc | 7g |
Ingredients (count: 15)
Rice, Sugar, Salt, Malted Barley Syrup, Mixed Tocopherols (Added to Preserve Freshness).Vitamins and Minerals: Sodium Ascorbate, Reduced Iron, Niacinamide, Alpha Tocopherol Acetate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Thiamine Mononitrate, Riboflavin, Folic Acid, Cholecalciferol, Cyanocobalamin.Product information & images from Kroger.