Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 150 | -- |
Servings | 15 | -- |
Serving Size | 2.00 tbsp | -- |
Total Fat | 16g | 20% |
Cholesterol | 15mg | 6% |
Sodium | 260mg | 11% |
Total Carbohydrate | 1g | |
Protein | 1g | |
Calcium | 1g | |
Iron | 1g | |
Potassium | 1g | |
Vitamin D | 1g |
Ingredients (count: 15)
Soybean Oil, Water, Blue Cheese (Milk, Cheese Cultures, Salt, Enzymes), Distilled Vinegar, Egg Yolk, Sugar, Salt, Buttermilk Powder, Xanthan Gum, Dehydrated Garlic, Cultured Whey, Natural Flavors.Product information & images from Kroger.