Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 130 | -- |
Servings | -- | |
Serving Size | 150.00 g | -- |
Total Fat | 2g | 3% |
Cholesterol | 20mg | 6% |
Sodium | 70mg | 3% |
Total Carbohydrate | 12g | 4% |
Protein | 15g | 30% |
Calcium | 15g | 30% |
Iron | 15g | 30% |
Potassium | 15g | 30% |
Vitamin D | 15g | 30% |
Ingredients (count: 10)
PASTEURIZED GRADE A ULTRA-FILTERED NONFAT MILK, PASTEURIZED GRADE A MILK, CANE SUGAR, PEACH PUREE, PUMPKIN JUICE AND CARROT JUICE (FOR COLOR), PECTIN, SEA SALT, NATURAL FLAVOR, YOGURT CULTURES (L. BULGARICUS, S. THERMOPHILUS).Product information & images from Kroger.