Menu
Nutrition
Name | Amount | Daily Value (%) |
---|---|---|
Calories Per Serving | 180 | -- |
Servings | -- | |
Serving Size | -- | |
Total Fat | 11g | |
Cholesterol | 0mg | |
Sodium | 150mg | |
Total Carbohydrate | 18g | |
Protein | 4g | |
Calcium | 4g | |
Chromium | 4g | |
Copper | 4g | |
Iodine | 4g | |
Iron | 4g | |
Magnesium | 4g | |
Manganese | 4g | |
Molybdenum | 4g | |
Niacin | 4g | |
Phosphorus | 4g | |
Potassium | 4g | |
Riboflavin | 4g | |
Selenium | 4g | |
Thiamin | 4g | |
Vitamin A | 4g | |
Vitamin B12 | 4g | |
Vitamin B6 | 4g | |
Vitamin C | 4g | |
Vitamin D | 4g | |
Vitamin E | 4g | |
Vitamin K | 4g | |
Zinc | 4g |
Ingredients (count: 3)
PEANUTS; SUGAR; VEGETABLE OIL [PALM OIL; SHEA OIL; SUNFLOWER OIL; PALM KERNEL OIL; AND/OR SAFFLOWER OIL]; DEXTROSE; SKIM MILK; CORN SYRUP SOLIDS; LACTOSE (MILK); CONTAINS 2% OR LESS OF: SALT; HYDROGENATED VEGETABLE OIL [PALM KERNEL OIL; PALM OIL]; CORN SYRUP; LECITHIN (SOY); CORNSTARCH; GLYCERIN; TBHQ AND CITRIC ACID, TO MAINTAIN FRESHNESS; VANILLIN, ARTIFICIAL FLAVOR; PGPRProduct information & images from Kroger.